Season Results
An updated list of meet results tracked via spreadsheet will be kept here throughout the season. We should be able to get it updated with a day or so of each meet.
| Meet | Results Spreadsheet |
|---|---|
| Pre-Region Meet (Tuesday, August 12, 2025, Time TBD @ Weber County Fairgrounds) | View/Download |
| Freber Classic (Saturday, August 23, 2025, Time TBD @ Fremont High School) | View/Download |
| Timpanogos Invitational (Friday, August 29, 2025, Time TBD @ Lakeside Sports Park (Orem)) | View/Download |
| Park City Invitational (Friday, September 5, 2025, Time TBD @ SHP (SLC)) | View/Download |
| Davis District (JV) (September 17, 2025, Date TBD, Layton Commons Park) | View/Download |
| Valhalla Invitational (Saturday, September 27, 2025, Time TBD @ Layton Commons Park) | View/Download |
| Region 5 Championship (Wednesday, October 8, 2025 @ Time TBD, Weber County Fairgrounds) | View/Download |
| USHAA Divisionals (Tuesday, October 14, 2025, Time TBD, @ Lakeside Sports Park (Orem)) | View/Download |
| JV State Championship (Saturday, October 25, 2025, Time TBD, @ SFP (Spanish Fork)) | View/Download |
| USHAA 5A State Championship (Wednesday, October 29, 2025, Time TBD, @ Sugarhouse Park (SLC)) | View/Download |
| NXR Southwest (TBD November 2025, Mesa (AZ)) | View/Download |
| Nike Cross Nationals (TBD December 2025, Portland (OR)) | View/Download |






